Procesorius | MT7620N |
Atmintis | 64MB SDRAM 8MB Flash |
Sąsaja | 5X10/100BASE-TX Ethernet Interface |
PoE | WAN, LAN1-3 Support PoE Input/ Output |
Energijos suvartojimas | 4W |
Maitinimas | DC 9-52V, 0.5-3A |
Antenos tipas | 5dBi Omni Antenna |
Belaidžio ryšio standartai | 802.11b/g/n |
Protokolai | CSMA/CA,TCP/IP,IPX/SPX, NetBEUI, DHCP |
Belaidis rėžimas | AP ,WISP, Router |
Belaidžio ryšio greitis | 11a:54M,48M,36M,24M,18M,12M,9M,6Mbps 11n:6.5M,13M,13.5M,19.5M,26M,27M,39M,40.5M,52M,54M,58.5M,65M,81M,108M,121.5M,135M,150M,270M,300Mbps |
Dažnis | 2.4-2.4835Hz |
Belaidžio ryšio konfigūracija | 802.11b/g/n Modes Selectable Channel Width: 20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia VLAN |
Valdymas | WEP management Serial |
Sistemos lygio optimizavimas | Optimized IGMP Snooping/Proxy for multicast applications |
Sistemos reikalavimai | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Veikimo sąlygos | Working Temp: -40 ~ 70°C Storage Temp: -40 ~85°C Working Humidity: 10%~95% non-condensing |
In stock
Maršrutizatorius Wi-Tek WI-R1
- 150mW aukštos galios išvestis, 150 metrų aprėptis
- Belaidžio B/G/N greitis iki 300Mbps
- Palaiko AP,WISP belaidį rėžimą
- Palaiko 4*PoE jungtis, PoE įtampa 24V-52V
- Palaiko PoE Pass-through
- 2×2 MIMO technologija
- Pasyvaus PoE palaikymas iki 100 metrų
- 64MB SDRAM 8MBFlash,600Mhz CPU
- OPENWET ir DDWRT programinės įrangos pasirinkimas